$8,000 • two bedroom(s) • two full bathroom(s) • living size area 990 sqft
Large balcony with southern exposure. private deeded beach, large heated swimming pool, locker rooms, exercise room, bicycle room, off-street assigned parking with ample guest parking, full-time manager, 24-hour access to the doorman. close to shopping, restaurants, bicycle trail and houses of worship.139 SUNRISE #4090, PALM BEACH, FL 33480
Condo Apartment 2 bedrooms - OCEAN TOWERS SOUTH CONDO for Sale
139 SUNRISE #4090, PALM BEACH, FL 33480Asking Price$8,000 Change Price$2,150
- 2bdr
- 2bth
- 2half bth
- Living 990sqft
- Year Built 1980
-
Days on market:
70 day(s) Original Price:
$5,850-
Price per sqft:
$8.08 Tax Legal Description:
OCEAN TOWERS SOUTH COND UNIT 409-
MLS:
10935215 -
Property Type:
Condo
Description
Similar Properties in this Area
$8,000 2bd | 2bth
3450 S OCEAN #508, PALM BEACH, FL 33480$8,250 2bd | 2bth
3450 S OCEAN #5030, PALM BEACH, FL 33480$8,500 3bd | 2bth
2860 S OCEAN #214, PALM BEACH, FL 33480$9,000 1bd | 1bth
250 BRADLEY #602, PALM BEACH, FL 33480$9,250 2bd | 2bth
3200 S OCEAN #B403, PALM BEACH, FL 33480$9,500 2bd | 2bth
2760 S OCEAN #310, PALM BEACH, FL 33480$10,000 1bd | 1bth
170 N OCEAN #511, PALM BEACH, FL 33480$10,500 2bd | 2bth
226 CHILEAN #4, PALM BEACH, FL 33480$11,000 2bd | 2bth
2774 S OCEAN #509, PALM BEACH, FL 33480$11,500 2bd | 2bth
139 SUNRISE #204, PALM BEACH, FL 33480$11,950 2bd | 2bth
2780 S OCEAN #208, PALM BEACH, FL 33480$12,000 2bd | 2bth
139 SUNRISE #202, PALM BEACH, FL 33480