$2,100 • three bedroom(s) • two full bathroom(s) • living size area 1256 sqft
Move into this lovely 3 bedroom house, completely tile floor . locate close to primary and high school .all sizes are approx. infomation not guranteed820 SW ANDREW #1, PORT SAINT LUCIE, FL 34953
Single Family House 3 bedrooms - PORT ST LUCIE SECTION 12 for Rent
820 SW ANDREW #1, PORT SAINT LUCIE, FL 34953Asking Price$2,100 Change Price$100
- 3bdr
- 2bth
- Living 1256sqft
- Year Built 2005
-
Days on market:
37 day(s) Original Price:
$2,200-
Price per sqft:
$1.67 Tax Legal Description:
PORT ST LUCIE-SECTION 12- BLK 1164 LOT 3 (MAP 44/07N) (OR 3275-241: 3275-242)-
MLS:
11019794 -
Property Type:
Single Family
Description
Similar Properties in this Area
$2,100 3bd | 2bth
1357 SW DORCHESTER, PORT SAINT LUCIE, FL 34983$2,200 2bd | 2bth
542 SE FALLON, PORT SAINT LUCIE, FL 34983$2,225 3bd | 2bth
421 SW DUVAL, PORT SAINT LUCIE, FL 34983$2,250 3bd | 2bth
458 SE CORK, PORT SAINT LUCIE, FL 34984$2,300 2bd | 2bth
19 HUARTE, PORT SAINT LUCIE, FL 34952$2,330 3bd | 2bth
4663 SW ATOLL, PORT SAINT LUCIE, FL 34953$2,350 3bd | 2bth
2131 NEWPORT ISLE, PORT SAINT LUCIE, FL 34953$2,390 3bd | 2bth
1219 SW ELEUTHERA, PORT SAINT LUCIE, FL 34953$2,399 3bd | 2bth
6157 NW GATUN, PORT SAINT LUCIE, FL 34986$2,400 2bd | 2bth
1961 SE REDWING, PORT SAINT LUCIE, FL 34952$2,430 3bd | 2bth
1302 SW AMBOY, PORT SAINT LUCIE, FL 34953$2,450 4bd | 2bth
1958 SE FLORESTA, PORT SAINT LUCIE, FL 34983