$2,700 • three bedroom(s) • two full bathroom(s) • living size area 1318 sqft
First floor, 3 bedroom condo located on the corner. enjoy all the community amenities including pool, gym, play area, putting green and more! located central with east access to restaurants, shopping and more.8111 MYRTLEWOOD, PALM BEACH GARDENS, FL 33418
Condo Apartment 3 bedrooms - Fiore for Rent
8111 MYRTLEWOOD, PALM BEACH GARDENS, FL 33418Asking Price$2,700 Change Price$200
- 3bdr
- 2bth
- Living 1318sqft
- Year Built 2004
-
Days on market:
37 day(s) Original Price:
$3,000-
Price per sqft:
$2.05 Tax Legal Description:
FIORE AT THE GARDENS CONDOMINIUM UNIT 8111-
MLS:
11007036 -
Property Type:
Condo
Description
Similar Properties in this Area
$2,700 3bd | 2bth
2813 GRANDE #109, PALM BEACH GARDENS, FL 33410$2,750 2bd | 2bth
11026 LEGACY #302, PALM BEACH GARDENS, FL 33410$2,800 2bd | 2bth
11027 LEGACY #202, PALM BEACH GARDENS, FL 33410$2,850 2bd | 2bth
116 CLB, PALM BEACH GARDENS, FL 33418$2,900 3bd | 2bth
2813 GRANDE #110, PALM BEACH GARDENS, FL 33410$2,950 3bd | 3bth
2804 SARENTO 114 #114, PALM BEACH GARDENS, FL 33410$3,000 2bd | 2bth
611 BRACKENWOOD CV, PALM BEACH GARDENS, FL 33418$3,100 2bd | 2bth
4903 MIDTOWN #3314, PALM BEACH GARDENS, FL 33418$3,200 2bd | 2bth
133 BRACKENWOOD, PALM BEACH GARDENS, FL 33418$3,400 3bd | 2bth
7302 MYRTLEWOOD, PALM BEACH GARDENS, FL 33418$3,450 3bd | 2bth
4991 BONSAI #111, PALM BEACH GARDENS, FL 33418$3,500 2bd | 2bth
141 BRACKENWOOD, PALM BEACH GARDENS, FL 33418