$2,550 • three bedroom(s) • two full bathroom(s) • living size area 1620 sqft
Single family house 3/2/1, with partial fence in backyard. open kitchen. convenient location, easy access to all restaurants, beach, shopping center, highway.5055 SE PRIMROSE, STUART, FL 34997
Single Family House 3 bedrooms - DIXIE PARK ADDITION for Rent
5055 SE PRIMROSE, STUART, FL 34997Asking Price$2,550
- 3bdr
- 2bth
- Living 1620sqft
- Year Built 2008
-
Days on market:
38 day(s) Original Price:
$2,550-
Price per sqft:
$1.57 Tax Legal Description:
DIXIE PARK ADDN 3 W 10.17 OF LOT 7 & E 25.5 OF LOT 8 BLK 8-
MLS:
11026979 -
Property Type:
Single Family
Description
Similar Properties in this Area
$2,600 3bd | 2bth
5929 SE COLLINS, STUART, FL 34997$2,800 3bd | 2bth
4649 SE RUSSELL, STUART, FL 34997$3,000 3bd | 2bth
7237 SE SEAGATE, STUART, FL 34997$3,500 4bd | 2bth
936 SE DOLPHIN, STUART, FL 34996$3,700 5bd | 3bth
4934 SE ASKEW, STUART, FL 34997$3,800 3bd | 2bth
1055 SW BLUE WATER, STUART, FL 34997$3,950 4bd | 2bth
5946 SE SKYBLUE, STUART, FL 34997$4,000 2bd | 2bth
1408 SW PALM CITY, STUART, FL 34994$4,500 3bd | 2bth
4519 SE POMPANO, STUART, FL 34997$4,600 2bd | 2bth
5600 SE MILES GRANT, STUART, FL 34997$5,300 4bd | 2bth
1134 NW SPRUCE RDG, STUART, FL 34994$5,500 2bd | 2bth
5512 SE NASSAU, STUART, FL 34997