$39,500 • five bedroom(s) • five full bathroom(s) • living size area 4973 sqft
Charming sea street home, with 4 bedrooms, 4.5 baths and pool. ideally located in the center of town just minutes away from dinning, shopping, the intercostal bike path and the beach. available for 1 month off-season rental.424 SEASPRAY, PALM BEACH, FL 33480
Single Family House 5 bedrooms - POINCIANA PARK 2ND ADD for Rent
424 SEASPRAY, PALM BEACH, FL 33480Asking Price$39,500
- 5bdr
- 5bth
- 1half bth
- Living 4973sqft
- Year Built 1925
-
Days on market:
37 day(s) Original Price:
$39,500-
Price per sqft:
$7.94 Tax Legal Description:
POINCIANA PARK 2ND ADD E 20 FT OF LT 327 & LTS 329 & 331-
MLS:
10988955 -
Property Type:
Single Family
Description
Similar Properties in this Area
$45,000 3bd | 2bth
140 ATLANTIC, PALM BEACH, FL 33480$50,000 4bd | 2bth
128 AUSTRALIAN, PALM BEACH, FL 33480$52,000 5bd | 4bth
240 MIRAFLORES, PALM BEACH, FL 33480$53,000 5bd | 5bth
229 PENDLETON, PALM BEACH, FL 33480$55,000 4bd | 3bth
117 VIA VIZCAYA, PALM BEACH, FL 33480$60,000 6bd | 7bth
130 BRAZILIAN, PALM BEACH, FL 33480$65,000 4bd | 4bth
164 SEASPRAY, PALM BEACH, FL 33480$75,000 4bd | 5bth
225 ARABIAN, PALM BEACH, FL 33480$80,000 3bd | 3bth
236 PENDLETON, PALM BEACH, FL 33480$90,000 6bd | 4bth
100 REGENTS PARK, PALM BEACH, FL 33480$95,000 5bd | 7bth
1600 N OCEAN, PALM BEACH, FL 33480$100,000 6bd | 7bth
301 POLMER PARK, PALM BEACH, FL 33480