$2,300 • three bedroom(s) • two full bathroom(s) • living size area 1246 sqft
Adorable unfurnished 3/2 home with 2 spaces in carport. large fenced backyard to enjoy. close to park, restaurants and shopping.once home is leased, property will not be for sale until the 9th month of lease.3093 SW BERRY, PALM CITY, FL 34990
Single Family House 3 bedrooms - SUNSET GARDENS for Rent
3093 SW BERRY, PALM CITY, FL 34990Asking Price$2,300
- 3bdr
- 2bth
- Living 1246sqft
- Year Built 1969
-
Days on market:
37 day(s) Original Price:
$2,300-
Price per sqft:
$1.85 Tax Legal Description:
SUNSET GARDENS LOT 6-
MLS:
11028175 -
Property Type:
Single Family
Description
Similar Properties in this Area
$2,800 2bd | 2bth
1345 SW FAST, PALM CITY, FL 34990$3,200 3bd | 2bth
2401 SW CARRIAGE, PALM CITY, FL 34990$3,900 3bd | 3bth
2453 SW MURPHY, PALM CITY, FL 34990$3,950 4bd | 2bth
3237 SW SOLITAIRE PALM DR PA, PALM CITY, FL 34990$4,000 2bd | 2bth
819 SW PEBBLE, PALM CITY, FL 34990$4,295 4bd | 2bth
5731 SW BALD EAGLE, PALM CITY, FL 34990$4,500 3bd | 2bth
1362 SW KNOLLWOOD, PALM CITY, FL 34990$4,850 3bd | 3bth
3132 SOUTHWEST LK, PALM CITY, FL 34990$5,000 3bd | 2bth
1694 SW BOATSWAIN, PALM CITY, FL 34990$5,700 3bd | 3bth
1229 SW DYER PT, PALM CITY, FL 34990$6,000 4bd | 3bth
4881 SW LAKE GRV, PALM CITY, FL 34990$6,600 3bd | 3bth
5258 SW BLUE DAZE, PALM CITY, FL 34990