$2,800 • four bedroom(s) • two full bathroom(s) • living size area 1828 sqft
Like new 4 bedroom 2 bath rental. home is equipped with new stainless steel appliances. tile in the main living areas and carpet in the bedrooms. great backyard with ample space for any activities. location is great, close to us 1 for easy access around the city.2686 SE MELALEUCA, PORT SAINT LUCIE, FL 34952
Single Family House 4 bedrooms - PORT ST LUCIE SECTION 40 for Rent
2686 SE MELALEUCA, PORT SAINT LUCIE, FL 34952Asking Price$2,800 Change Price$100
- 4bdr
- 2bth
- Living 1828sqft
- Year Built 2023
-
Days on market:
38 day(s) Original Price:
$2,900-
Price per sqft:
$1.53 Tax Legal Description:
PORT ST LUCIE-SECTION 40- BLK 2833 LOT 7 (MAP 45/06S)-
MLS:
11015946 -
Property Type:
Single Family
Description
Similar Properties in this Area
$2,800 4bd | 2bth
1541 SW URBINO, PORT SAINT LUCIE, FL 34953$2,850 3bd | 2bth
1625 SW DIAMOND, PORT SAINT LUCIE, FL 34953$2,900 4bd | 2bth
5996 NW BAYNARD, PORT SAINT LUCIE, FL 34986$2,950 4bd | 2bth
712 NW FAIRHAVEN, PORT SAINT LUCIE, FL 34983$2,975 4bd | 2bth
6569 NW OMEGA, PORT SAINT LUCIE, FL 34986$2,995 4bd | 2bth
10000 SW TRITON, PORT SAINT LUCIE, FL 34987$3,000 3bd | 2bth
861 SE COURANCES, PORT SAINT LUCIE, FL 34984$3,100 4bd | 3bth
5833 NW WESLEY, PORT SAINT LUCIE, FL 34986$3,135 3bd | 2bth
895 SOUTHWEST LK CHARLES, PORT SAINT LUCIE, FL 34986$3,150 3bd | 2bth
2349 SE LEITHGOW, PORT SAINT LUCIE, FL 34952$3,200 4bd | 3bth
340 SW FILM, PORT SAINT LUCIE, FL 34953$3,250 4bd | 3bth
11846 SW MACELLI, PORT SAINT LUCIE, FL 34987