$2,600 • two bedroom(s) • two full bathroom(s) • living size area 1005 sqft
Immaculate 2 bedrooms and 2 bathrooms, nice kitchen with stainless steel appliance washer and dryer in unit. two beautiful new pools, and tennis courts. serene view of canal and garden from enclosed porch and close to the beach.13664 COCONUT PALM #C, DELRAY BEACH, FL 33484
Condo Apartment 2 bedrooms - PALM GREENS AT VILLA DEL RAY CONDO II for Rent
13664 COCONUT PALM #C, DELRAY BEACH, FL 33484Asking Price$2,600 Change Price$200
- 2bdr
- 2bth
- Living 1005sqft
- Year Built 1974
-
Days on market:
38 day(s) Original Price:
$2,800-
Price per sqft:
$2.59 Tax Legal Description:
PALM GREENS AT VILLA DEL RAY 7 COND UNIT 97-
MLS:
11015214 -
Property Type:
Condo
Description
Similar Properties in this Area
$2,600 2bd | 2bth
3 ABBEY #102, DELRAY BEACH, FL 33446$2,650 2bd | 2bth
13113 SENTRY PALM #A, DELRAY BEACH, FL 33484$2,675 1bd | 1bth
250 NE 3RD #1-205, DELRAY BEACH, FL 33444$2,750 2bd | 2bth
15074 WITNEY #208, DELRAY BEACH, FL 33484$2,775 2bd | 2bth
3107 SW SW 20TH TER #20B1, DELRAY BEACH, FL 33445$2,800 1bd | 1bth
5220 LAS VERDES #304, DELRAY BEACH, FL 33484$2,850 2bd | 2bth
3130 W LATITUDE #402, DELRAY BEACH, FL 33483$2,900 2bd | 2bth
13715 VIA AURORA #B, DELRAY BEACH, FL 33484$2,950 2bd | 2bth
6121 POINTE REGAL #104, DELRAY BEACH, FL 33484$3,000 2bd | 2bth
32 NORMANDY A, DELRAY BEACH, FL 33484$3,150 2bd | 2bth
401 W ATLANTIC #L12, DELRAY BEACH, FL 33444$3,200 2bd | 1bth
SAINT ANDREWS, DELRAY BEACH, FL 33483