$16,500 • three bedroom(s) • three full bathroom(s) • living size area 3340 sqft
10450 STONEBRIDGE, BOCA RATON, FL 33498
Single Family House 3 bedrooms - STONEBRIDGE 2 for Rent
10450 STONEBRIDGE, BOCA RATON, FL 33498Asking Price$16,500
- 3bdr
- 3bth
- 1half bth
- Living 3340sqft
- Year Built 1994
-
Days on market:
28 day(s) Original Price:
$16,500-
Price per sqft:
$4.94 Tax Legal Description:
STONEBRIDGE PL 2 LT 233-
MLS:
11025305 -
Property Type:
Single Family
Description
Similar Properties in this Area
$16,500 4bd | 2bth
831 DOVER, BOCA RATON, FL 33487$16,750 6bd | 7bth
17641 MIDDLEBROOK, BOCA RATON, FL 33496$16,900 7bd | 7bth
17895 CADENA, BOCA RATON, FL 33496$17,000 5bd | 7bth
8829 NEW RIVER FLS, BOCA RATON, FL 33496$17,500 6bd | 6bth
17185 LUDOVICA, BOCA RATON, FL 33496$17,900 5bd | 3bth
1501 BANYAN, BOCA RATON, FL 33432$18,000 3bd | 2bth
2121 ARECA PALM, BOCA RATON, FL 33432$18,500 5bd | 5bth
8821 SKYWARD, BOCA RATON, FL 33496$19,000 4bd | 3bth
2767 SPANISH RIV, BOCA RATON, FL 33432$19,500 4bd | 3bth
766 MARBLE, BOCA RATON, FL 33432$21,900 5bd | 6bth
17046 WANDERING WAVE, BOCA RATON, FL 33496$22,000 5bd | 6bth
501 GOLDEN HARBOUR, BOCA RATON, FL 33432